Maxwell Windlass RC8-8 with capstan, 8 mm chain, motor 1000W, 12 volt - for Boats up to 45 Feet
Not in stock – call for delivery information
The delivery date interval gives you an indication of how long it will take to receive the item. It's based on the order handling time, delivery method and product availability.
Ensure reliable and efficient anchoring with the Maxwell RC8-8 windlass. Designed for boats up to 45 feet, it combines advanced technology and robust construction to handle demanding marine conditions. Its Wave Design™ chainwheel ensures smooth rope and chain handling, while the stainless-steel components provide long-lasting performance.
Key Features:
- Compatible with 8 mm DIN 766 chain and 14-16 mm nylon rope (3-strand or 8-plait recommended)
- Equipped with a 1000W, 12V motor for powerful operation
- Maximum pull: 600 kg; static hold: 1200 kg
- Integrated capstan for versatile anchoring tasks
- Compact design with max. deck thickness (TDC): 65 mm
- Patented Wave Design™ chainwheel for superior grip and durability
Specifications:
- Recommended boat size:
- Light displacement: Up to 45 feet
- Heavy displacement: Up to 40 feet
- Chain retrieval speed: 24 m/min
- Durable, marine-grade anodized alloy gearbox
Included in Delivery: Windlass with capstan, motor/gearbox, and dual-direction solenoid.
Optional Accessories: Chain stopper, AutoAnchor™, remote control, foot switches, and circuit breaker.
Manufacturer | Vetus |
---|---|
Voltage (Volt) | 12 V |
Chain short link (inches) | 5/16 |
Net weight, electric (lbs) | 36,3 |
Max. pull/lift (kg) | 600 |
Static hold (kg) | 1200 |
Chain Ø (mm) | 8 mm |
Net weight, electric (kg) | 16,5 |
Rope size (nylon) (inches) | 5/8 |
Chain speed (anchor retrieval) (ft/min) | 105 ft/min |
Rope speed (anchor retrieval) (ft/min) | 92 ft/min |
Rope size (nylon) (mm) | 14 - 16 |
Chain speed (anchor retrieval) (m) | 32 m/min |
Rope speed (anchor retrieval) (m) | 28 m/min |
G (standard deck clearance) (inches) | 2 1/2 |
Max deck clearance (mm) | 65 |
B1 (inches) | 3 1/3 |
B2 (with capstan) (inches) | 5 3/4 |
B1 (mm) | 83 |
Static hold (lbs) | 2640 |
Maximum pull/lift (lbs) | 1320 |
J (inches) | 1 3/4 |
J (mm) | 44 |
D (inches) | 8 1/4 |
E (inches) | 10 3/4 |
F (inches) | 16 1/4 |
I (inches) | 2 5/8 |
H (inches) | 1 5/8 |
D (mm) | 208 |
Key (E (mm)) | 272 |
F (mm) | 410 |
Tread | 66 |
H (mm) | 40 |
A (inches) | 8 5/16 |
C (inches) | 6 3/16 |
A (mm) | 210 |
C (mm) | 156 |
Motor (W) | 1000 W |
B2 (with capstan) (mm) | 146 |
Write Your Own Review