Windlass RC10-8 for 8 mm chain / 14-16 mm rope, 1000W, 12V. + Capstan - for Boats up to 47 Feet
Buy now and receive it between 18.01.25 and 20.01.25
The delivery date interval gives you an indication of how long it will take to receive the item. It's based on the order handling time, delivery method and product availability.
The RC10-8 windlass with capstan is a reliable and efficient anchoring solution for boats up to 47 feet. Designed for 8 mm chain and 14-16 mm nylon rope, this 1000W, 12V windlass combines robust construction and advanced features, ensuring safe and smooth anchor operations in various marine conditions.
Key Features:
- Suitable for 8 mm DIN 766 chain and 14-16 mm nylon rope (3-strand or 8-plait recommended)
- Maximum pull: 700 kg; static hold: 1500 kg
- Capstan for independent rope-handling operations
- Durable stainless steel (AISI 316) and chromed bronze construction
- Easy two-piece installation for various deck thicknesses
Specifications:
- Recommended boat size:
- Light displacement: Up to 48 feet
- Heavy displacement: Up to 40 feet
- Power: 1000W, 12V
- Reliable manual override and ‘Free Fall’ anchoring feature
Included in Delivery: Windlass with capstan, motor/gearbox, and dual-direction solenoid.
Optional Accessories: Chain stopper, AutoAnchor™, remote control, foot switches, and circuit breaker.
Manufacturer | Vetus |
---|---|
Voltage (Volt) | 12 V |
Chain short link (inches) | 5/16 |
Net weight, electric (lbs) | 42 |
Max. pull/lift (kg) | 700 |
Static hold (kg) | 1500 |
Chain Ø (mm) | 8 mm |
Net weight, electric (kg) | 19 |
Rope size (nylon) (inches) | 5/8 |
Chain speed (anchor retrieval) (ft/min) | 79 ft/min |
Rope speed (anchor retrieval) (ft/min) | 65 ft/min |
Rope size (nylon) (mm) | 14 - 16 |
Chain speed (anchor retrieval) (m) | 24 m/min |
Rope speed (anchor retrieval) (m) | 20 m/min |
G (standard deck clearance) (inches) | 4 |
Max deck clearance (mm) | 100 |
B1 (inches) | 3 1/2 |
B2 (with capstan) (inches) | 6 5/8 |
B1 (mm) | 89 |
Static hold (lbs) | 3300 |
Maximum pull/lift (lbs) | 1540 |
J (inches) | 1 3/4 |
J (mm) | 44 |
D (inches) | 10 |
E (inches) | 10 3/4 |
F (inches) | 16 3/4 |
I (inches) | 2 5/8 |
H (inches) | 1 3/4 |
D (mm) | 251 |
Key (E (mm)) | 272 |
F (mm) | 424 |
Tread | 66 |
H (mm) | 43 |
A (inches) | 9 1/8 |
C (inches) | 6 3/4 |
A (mm) | 230 |
C (mm) | 170 |
Motor (W) | 1000 W |
B2 (with capstan) (mm) | 168 |
Write Your Own Review