Windlass RC10-10 for 10 mm Chain and 16 mm rope, 1200W, 24V. + Capstan - for Boats up to 53 Feet
Buy now and receive it between 18.01.25 and 20.01.25
The delivery date interval gives you an indication of how long it will take to receive the item. It's based on the order handling time, delivery method and product availability.
The Maxwell RC10-10 is a versatile and powerful windlass for 10 mm (3/8") chain and 16 mm (5/8") nylon rope. Crafted from marine-grade stainless steel (AISI 316) and chromed bronze, this windlass ensures durability, reliability, and smooth anchoring operations. Perfect for boats up to 53 feet, it features a capstan for independent rope handling.
- Recommended Boat Size:
- Light displacement: Up to 53 feet
- Heavy displacement: Up to 48 feet
- Maximum Pull: 850 kg
- Static Hold: 1500 kg
- Chain: 10 mm DIN 766
- Rope: 16 mm (3- or 8-plait nylon recommended)
- Motor Power: 1200W, 24V
Unique Features:
- Wave Design™ gypsy for efficient chain/rope operation.
- Manual Free-Fall clutch for precise anchoring.
- Easy installation with a spacer tube design for various deck thicknesses.
Maxwell windlasses ensure safe, efficient anchoring every time!
Manufacturer | Vetus |
---|---|
Voltage (Volt) | 24 V |
Chain short link (inches) | 3/8 |
Net weight, electric (lbs) | 44 |
Max. pull/lift (kg) | 850 |
Static hold (kg) | 1500 |
Chain Ø (mm) | 10 mm |
Net weight, electric (kg) | 20 |
Rope size (nylon) (inches) | 5/8 |
Chain speed (anchor retrieval) (ft/min) | 79 ft/min |
Rope speed (anchor retrieval) (ft/min) | 65 ft/min |
Rope size (nylon) (mm) | 16 |
Chain speed (anchor retrieval) (m) | 24 m/min |
Rope speed (anchor retrieval) (m) | 20 m/min |
G (standard deck clearance) (inches) | 4 |
Max deck clearance (mm) | 100 |
B1 (inches) | 3 1/2 |
B2 (with capstan) (inches) | 6 5/8 |
B1 (mm) | 89 |
Static hold (lbs) | 3300 |
Maximum pull/lift (lbs) | 1870 |
J (inches) | 1 3/4 |
J (mm) | 44 |
D (inches) | 10 |
E (inches) | 10 3/4 |
F (inches) | 16 3/4 |
I (inches) | 2 5/8 |
H (inches) | 1 3/4 |
D (mm) | 251 |
Key (E (mm)) | 272 |
F (mm) | 424 |
Tread | 66 |
H (mm) | 43 |
A (inches) | 9 1/8 |
C (inches) | 6 3/4 |
A (mm) | 230 |
C (mm) | 170 |
Motor (W) | 1200 W |
B2 (with capstan) (mm) | 168 |
Write Your Own Review